<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AV Image Systems Sdn Bhd</title>
	<atom:link href="http://www.avimage.com.my/feed" rel="self" type="application/rss+xml" />
	<link>http://www.avimage.com.my</link>
	<description>Malaysia Audio Visual Equipment Rental</description>
	<lastBuildDate>Fri, 04 Feb 2011 09:53:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Tiger World Beer Cup Winner 2010</title>
		<link>http://www.avimage.com.my/events/tiger-world-beer-cup-winner-2010.html</link>
		<comments>http://www.avimage.com.my/events/tiger-world-beer-cup-winner-2010.html#comments</comments>
		<pubDate>Mon, 03 Jan 2011 00:50:48 +0000</pubDate>
		<dc:creator>sampoon</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.avimage.com.my/?p=265</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.avimage.com.my/wp-content/uploads/2011/01/Tiger-World-Beer-Cup-Winner-2010_01.jpg" rel="shadowbox[post-265];player=img;"><img src="http://www.avimage.com.my/wp-content/uploads/2011/01/Tiger-World-Beer-Cup-Winner-2010_01-300x225.jpg" alt="Tiger World Beer Cup Winner 2010" width="300" height="225" class="alignleft size-medium wp-image-266" /></a><a href="http://www.avimage.com.my/wp-content/uploads/2011/01/Tiger-World-Beer-Cup-Winner-2010_02.jpg" rel="shadowbox[post-265];player=img;"><img src="http://www.avimage.com.my/wp-content/uploads/2011/01/Tiger-World-Beer-Cup-Winner-2010_02-300x225.jpg" alt="Tiger World Beer Cup Winner 2010" width="300" height="225" class="alignleft size-medium wp-image-267" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.avimage.com.my/events/tiger-world-beer-cup-winner-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Regional Cambridge International Symposium on Economic Crime 2010</title>
		<link>http://www.avimage.com.my/events/the-regional-cambridge-international-symposium-on-economic-crime-2010.html</link>
		<comments>http://www.avimage.com.my/events/the-regional-cambridge-international-symposium-on-economic-crime-2010.html#comments</comments>
		<pubDate>Mon, 03 Jan 2011 00:48:20 +0000</pubDate>
		<dc:creator>sampoon</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.avimage.com.my/?p=261</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.avimage.com.my/wp-content/uploads/2011/01/The-Regional-Cambridge-International-Symposium-on-Economic-Crime-2010_01.jpg" rel="shadowbox[post-261];player=img;"><img src="http://www.avimage.com.my/wp-content/uploads/2011/01/The-Regional-Cambridge-International-Symposium-on-Economic-Crime-2010_01-300x225.jpg" alt="The Regional Cambridge International Symposium on Economic Crime 2010" width="300" height="225" class="alignleft size-medium wp-image-263" /></a><a href="http://www.avimage.com.my/wp-content/uploads/2011/01/The-Regional-Cambridge-International-Symposium-on-Economic-Crime-2010_02.jpg" rel="shadowbox[post-261];player=img;"><img src="http://www.avimage.com.my/wp-content/uploads/2011/01/The-Regional-Cambridge-International-Symposium-on-Economic-Crime-2010_02-300x225.jpg" alt="The Regional Cambridge International Symposium on Economic Crime 2010" width="300" height="225" class="alignleft size-medium wp-image-262" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.avimage.com.my/events/the-regional-cambridge-international-symposium-on-economic-crime-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The First Ladies Summit</title>
		<link>http://www.avimage.com.my/events/the-first-ladies-summit.html</link>
		<comments>http://www.avimage.com.my/events/the-first-ladies-summit.html#comments</comments>
		<pubDate>Mon, 03 Jan 2011 00:45:36 +0000</pubDate>
		<dc:creator>sampoon</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.avimage.com.my/?p=256</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.avimage.com.my/wp-content/uploads/2011/01/The-First-Ladies-Summit01.jpg" rel="shadowbox[post-256];player=img;"><img src="http://www.avimage.com.my/wp-content/uploads/2011/01/The-First-Ladies-Summit01-300x225.jpg" alt="The First Ladies Summit" width="300" height="225" class="alignleft size-medium wp-image-258" /></a><a href="http://www.avimage.com.my/wp-content/uploads/2011/01/The-First-Ladies-Summit02.jpg" rel="shadowbox[post-256];player=img;"><img src="http://www.avimage.com.my/wp-content/uploads/2011/01/The-First-Ladies-Summit02-300x225.jpg" alt="The First Ladies Summit" width="300" height="225" class="alignleft size-medium wp-image-259" /></a><a href="http://www.avimage.com.my/wp-content/uploads/2011/01/The-First-Ladies-Summit03.jpg" rel="shadowbox[post-256];player=img;"><img src="http://www.avimage.com.my/wp-content/uploads/2011/01/The-First-Ladies-Summit03-300x225.jpg" alt="The First Ladies Summit" width="300" height="225" class="alignleft size-medium wp-image-257" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.avimage.com.my/events/the-first-ladies-summit.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Commercial Conference 2010</title>
		<link>http://www.avimage.com.my/events/national-commercial-conference-2010.html</link>
		<comments>http://www.avimage.com.my/events/national-commercial-conference-2010.html#comments</comments>
		<pubDate>Mon, 03 Jan 2011 00:42:44 +0000</pubDate>
		<dc:creator>sampoon</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.avimage.com.my/?p=253</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.avimage.com.my/wp-content/uploads/2011/01/National-Commercial-Conference-2010.jpg" rel="shadowbox[post-253];player=img;"><img src="http://www.avimage.com.my/wp-content/uploads/2011/01/National-Commercial-Conference-2010-300x225.jpg" alt="National Commercial Conference 2010" width="300" height="225" class="alignleft size-medium wp-image-254" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.avimage.com.my/events/national-commercial-conference-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maybank 50th Anniversary</title>
		<link>http://www.avimage.com.my/events/maybank-50th-anniversary.html</link>
		<comments>http://www.avimage.com.my/events/maybank-50th-anniversary.html#comments</comments>
		<pubDate>Mon, 03 Jan 2011 00:39:34 +0000</pubDate>
		<dc:creator>sampoon</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.avimage.com.my/?p=249</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.avimage.com.my/wp-content/uploads/2011/01/Maybank-50th-Anniversary01.jpg" rel="shadowbox[post-249];player=img;"><img src="http://www.avimage.com.my/wp-content/uploads/2011/01/Maybank-50th-Anniversary01-300x225.jpg" alt="Maybank-50th-Anniversary" width="300" height="225" class="alignleft size-medium wp-image-250" /></a><a href="http://www.avimage.com.my/wp-content/uploads/2011/01/Maybank-50th-Anniversary02.jpg" rel="shadowbox[post-249];player=img;"><img src="http://www.avimage.com.my/wp-content/uploads/2011/01/Maybank-50th-Anniversary02-300x225.jpg" alt="Maybank-50th-Anniversary" width="300" height="225" class="alignleft size-medium wp-image-251" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.avimage.com.my/events/maybank-50th-anniversary.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guiness</title>
		<link>http://www.avimage.com.my/events/guiness.html</link>
		<comments>http://www.avimage.com.my/events/guiness.html#comments</comments>
		<pubDate>Mon, 03 Jan 2011 00:36:18 +0000</pubDate>
		<dc:creator>sampoon</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.avimage.com.my/?p=245</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.avimage.com.my/wp-content/uploads/2011/01/Guiness.jpg" rel="shadowbox[post-245];player=img;"><img src="http://www.avimage.com.my/wp-content/uploads/2011/01/Guiness-300x225.jpg" alt="Guiness" width="300" height="225" class="alignleft size-medium wp-image-246" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.avimage.com.my/events/guiness.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAM Institute For The Empowerment Of Women Malaysia</title>
		<link>http://www.avimage.com.my/events/nam-institute-for-the-empowerment-of-women-malaysia.html</link>
		<comments>http://www.avimage.com.my/events/nam-institute-for-the-empowerment-of-women-malaysia.html#comments</comments>
		<pubDate>Sat, 01 Jan 2011 03:16:45 +0000</pubDate>
		<dc:creator>xingzheng</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.avimage.com.my/?p=184</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.avimage.com.my/wp-content/uploads/2011/01/NAM_institute_for_the_empowerment_of_women_malaysia.jpg" rel="shadowbox[post-184];player=img;"><img src="http://www.avimage.com.my/wp-content/uploads/2011/01/NAM_institute_for_the_empowerment_of_women_malaysia-300x200.jpg" alt="NAM_institute_for_the_empowerment_of_women_malaysia" title="NAM_institute_for_the_empowerment_of_women_malaysia" width="300" height="200" class="alignleft size-medium wp-image-185" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.avimage.com.my/events/nam-institute-for-the-empowerment-of-women-malaysia.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video and Teleconferencing</title>
		<link>http://www.avimage.com.my/malaysia-audio-visual-equipment/video-and-teleconferencing.html</link>
		<comments>http://www.avimage.com.my/malaysia-audio-visual-equipment/video-and-teleconferencing.html#comments</comments>
		<pubDate>Thu, 30 Dec 2010 07:12:46 +0000</pubDate>
		<dc:creator>xingzheng</dc:creator>
				<category><![CDATA[Malaysia Audio Visual Equipment]]></category>

		<guid isPermaLink="false">http://www.avimage.com.my/?p=145</guid>
		<description><![CDATA[We&#8217;re equipped with Polycom high definition telepresence, video and voice for your video conferencing systems solution. Polycom video conferencing systems help you cut costs and travel while you boost productivity.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.avimage.com.my/wp-content/uploads/2010/12/video-conferencing1.jpg" rel="shadowbox[post-145];player=img;"><img src="http://www.avimage.com.my/wp-content/uploads/2010/12/video-conferencing1-300x225.jpg" alt="Video Conferencing System" title="video-conferencing" width="300" height="225" class="alignleft size-medium wp-image-164" /></a>We&#8217;re equipped with Polycom high definition telepresence, video and voice for your video conferencing systems solution. Polycom video conferencing systems help you cut costs and travel while you boost productivity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.avimage.com.my/malaysia-audio-visual-equipment/video-and-teleconferencing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voting / Interactive Audience Response System</title>
		<link>http://www.avimage.com.my/malaysia-audio-visual-equipment/voting-interactive-audience-response-system.html</link>
		<comments>http://www.avimage.com.my/malaysia-audio-visual-equipment/voting-interactive-audience-response-system.html#comments</comments>
		<pubDate>Thu, 30 Dec 2010 07:06:17 +0000</pubDate>
		<dc:creator>xingzheng</dc:creator>
				<category><![CDATA[Malaysia Audio Visual Equipment]]></category>

		<guid isPermaLink="false">http://www.avimage.com.my/?p=143</guid>
		<description><![CDATA[This system is user-friendly and excellent for all sorts of info and data gathering requirements. We’re tapping the trusted expertise of our principal from Netherlands with 20 years of proven track records. This IVS voting system will further strengthen your market positions with feedback and detailed info from the participants instantly. It is particularly beneficial [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.avimage.com.my/wp-content/uploads/2010/12/IVS-Voting-System.jpg" rel="shadowbox[post-143];player=img;"><img src="http://www.avimage.com.my/wp-content/uploads/2010/12/IVS-Voting-System-300x225.jpg" alt="IVS Voting System" title="IVS-Voting-System" width="300" height="225" class="alignleft size-medium wp-image-166" /></a>This system is user-friendly and excellent for all sorts of info and data gathering requirements. We’re tapping the trusted expertise of our principal from Netherlands with 20 years of proven track records. This IVS voting system will further strengthen your market positions with feedback and detailed info from the participants instantly. It is particularly beneficial for financial institutions, pharmaceutical, brewery, government sectors to gather information. Besides, the interactive audience response fun games are also ideal for using this system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.avimage.com.my/malaysia-audio-visual-equipment/voting-interactive-audience-response-system.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIS-CDS (Simultaneous Interpretation and Conference Discussion or Microphone Systems)</title>
		<link>http://www.avimage.com.my/malaysia-audio-visual-equipment/sis-simultaneous-interpretation-system.html</link>
		<comments>http://www.avimage.com.my/malaysia-audio-visual-equipment/sis-simultaneous-interpretation-system.html#comments</comments>
		<pubDate>Thu, 30 Dec 2010 07:03:06 +0000</pubDate>
		<dc:creator>xingzheng</dc:creator>
				<category><![CDATA[Malaysia Audio Visual Equipment]]></category>

		<guid isPermaLink="false">http://www.avimage.com.my/?p=140</guid>
		<description><![CDATA[Giving you top quality state-of-the-art Bosch SIS (Simultaneous Interpretation System), we started to get involved since 1995 and successfully joined CRN (Congress Rental Network) in 2006 as sole representative of Malaysia. The SI system equips with both analog and digital technology via infrared red transmission. As for the Bosch CDS (Conference Discussion or Microphone System) [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.avimage.com.my/wp-content/uploads/2010/12/Simultaneous-Interpretation-System.jpg" rel="shadowbox[post-140];player=img;"><img class="alignleft size-medium wp-image-168" title="Simultaneous-Interpretation-System" src="http://www.avimage.com.my/wp-content/uploads/2010/12/Simultaneous-Interpretation-System-300x225.jpg" alt="Simultaneous Interpretation System" width="300" height="225" /></a></p>
<p><div id="attachment_241" class="wp-caption alignleft" style="width: 110px"><a href="http://www.avimage.com.my/wp-content/uploads/2010/12/DCN-NG-I-DESK.jpg" rel="shadowbox[post-140];player=img;"><img src="http://www.avimage.com.my/wp-content/uploads/2010/12/DCN-NG-I-DESK-100x75.jpg" alt="DCN NG I DESK" title="DCN-NG-I-DESK" width="100" height="75" class="size-thumbnail wp-image-241" /></a><p class="wp-caption-text">DCN NG I DESK</p></div>  <div id="attachment_234" class="wp-caption alignleft" style="width: 91px"><a href="http://www.avimage.com.my/wp-content/uploads/2010/12/Simultaneous-Interpretation-Booth.jpg" rel="shadowbox[post-140];player=img;"><img src="http://www.avimage.com.my/wp-content/uploads/2010/12/Simultaneous-Interpretation-Booth-81x100.jpg" alt="Audipack Simultaneous Interpretation Booth" title="Simultaneous-Interpretation-Booth" width="81" height="100" class="size-thumbnail wp-image-234" /></a><p class="wp-caption-text">Audipack</p></div> <div id="attachment_198" class="wp-caption alignleft" style="width: 110px"><a href="http://www.avimage.com.my/wp-content/uploads/2010/12/Digital-Interpreter-Desk.jpg" rel="shadowbox[post-140];player=img;"><img class="size-thumbnail wp-image-198" title="Digital-Interpreter-Desk" src="http://www.avimage.com.my/wp-content/uploads/2010/12/Digital-Interpreter-Desk-100x75.jpg" alt="Digital-Interpreter-Desk" width="100" height="75" /></a><p class="wp-caption-text">Digital Interpreter Desk</p></div> <div id="attachment_199" class="wp-caption alignleft" style="width: 87px"><a href="http://www.avimage.com.my/wp-content/uploads/2010/12/integrus_pic.jpg" rel="shadowbox[post-140];player=img;"><img class="size-thumbnail wp-image-199" title="integrus_pic" src="http://www.avimage.com.my/wp-content/uploads/2010/12/integrus_pic-77x100.jpg" alt="Integrus infra-red receivers" width="77" height="100" /></a><p class="wp-caption-text">Integrus infra-red receivers</p></div>
<div style="clear:both;"></div>
<p>Giving you top quality state-of-the-art Bosch SIS (Simultaneous Interpretation System), we started to get involved since 1995 and successfully joined CRN (Congress Rental Network) in 2006 as sole representative of Malaysia. The SI system equips with both analog and digital technology via infrared red transmission. As for the Bosch CDS (Conference Discussion or Microphone System) it includes analog and fully digital, wired and hassle free wireless installations for easy setup and re-arrangement of the wireless discussion units at the very last minute, operator controlled user friendly software for SIS-CDS operation which also allows the technician to identify the delegates and their seating arrangement.</p>
<p>We also assist to provide interpreter’s services for delivering professional and excellent multi lingual interpretation upon request.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.avimage.com.my/malaysia-audio-visual-equipment/sis-simultaneous-interpretation-system.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

